Select Your Store
BALCATTA
π 08 6163 4124
UNIT 3, 15 HALLEY ROAD
BALCATTA, PERTH 6021
BAYSWATER
π 08 6163 4120
203 COLLIER ROAD
BAYSWATER, PERTH 6053
BIBRA LAKE
π 08 6163 4131
UNIT 4, 2 GEELONG COURT
BIBRA LAKE, PERTH 6163
BOORAGOON
π 08 6163 4130
UNIT 4, 110 NORMA ROAD
BOORAGOON, PERTH 6154
BUNBURY
π 08 6163 4135
UNIT 1/93 ALBERT ROAD
BUNBURY, BUNBURY 6230
CANNING VALE
π 08 6163 4122
UNIT 2B 78-84 CATALANO CIRCUIT
CANNING VALE, PERTH 6155
JOONDALUP
π 08 6163 4123
UNIT 3, 157 WINTON ROAD
JOONDALUP, PERTH 6027
KELMSCOTT
π 08 6163 4132
UNIT 2, 77 CHAMPION DRIVE
KELMSCOTT, PERTH 6112
KENWICK
π 08 6163 4121
1796 ALBANY HIGHWAY
KENWICK, PERTH 6107
MALAGA
π 08 6163 4126
1919 BEACH ROAD
MALAGA, PERTH 6090
MANDURAH
π 08 6163 4134
UNIT 1, 38 KULIN WAY
MANDURAH, MANDURAH 6210
MIDVALE
π 08 6163 4128
UNIT 1/17 FARRALL ROAD
MIDVALE, PERTH 6056
OSBORNE PARK
π 08 6163 4125
19 GORDON ROAD WEST
OSBORNE PARK, PERTH 6017
REDCLIFFE
π 08 6163 4137
U3/321 GREAT EASTERN HWY
REDCLIFFE, PERTH 6104
ROCKINGHAM
π 08 6163 4133
103 DIXON ROAD
ROCKINGHAM, PERTH 6168
WANGARA
π 08 6163 4127
UNIT 3, 51 LANCASTER ROAD
WANGARA, PERTH 6065
WELSHPOOL
π 08 6163 4129
UNIT 13, 108 WELSHPOOL ROAD
WELSHPOOL, PERTH 6106
MSB201
ACTIVE POWER STEERING
Steering Gear Box
Vehicle Fitment
- HOLDEN CAPRICE WB 07/1980-07/1985 5.0 litre 308 IV8 16V OHV
- HOLDEN CAPRICE WB 09/1983-07/1985 5.0 litre 308 IV8 16V OHV
- HOLDEN HJ 1 TONNE 11/1974-07/1976 3.3 litre 202 RED I6 12V OHV
- HOLDEN HJ 1 TONNE 11/1974-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ BELMONT 10/1974-07/1976 2.9 litre 173 RED I6 12V OHV
- HOLDEN HJ BELMONT 01/1975-07/1976 2.9 litre 173 RED I6 12V OHV
- HOLDEN HJ BELMONT 01/1975-07/1976 2.9 litre 173 RED I6 12V OHV
- HOLDEN HJ BELMONT 01/1975-07/1976 2.9 litre 173 RED I6 12V OHV
- HOLDEN HJ BELMONT 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
- HOLDEN HJ BELMONT 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
- HOLDEN HJ BELMONT 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 3.3 litre 202 RED I6
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 3.3 litre 202 RED I6
- HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 3.3 litre 202 RED I6
- HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ MONARO GTS 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ MONARO GTS 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ MONARO GTS 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ MONARO GTS 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ MONARO LS 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ MONARO LS 01/1976-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ PREMIER 01/1975-07/1976 3.3 litre 202 RED I6
- HOLDEN HJ PREMIER 01/1975-07/1976 3.3 litre 202 RED I6
- HOLDEN HJ PREMIER 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ PREMIER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ PREMIER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HJ PREMIER 01/1976-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ SANDMAN 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HJ SANDMAN 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ 1 TONNE 11/1971-10/1974 3.3 litre 202 RED I6 12V OHV
- HOLDEN HQ BELMONT 07/1971-10/1974 2.8 litre 173 RED I6 12V OHV
- HOLDEN HQ BELMONT 07/1971-10/1974 2.8 litre 173 RED I6 12V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 2.8 litre 173 RED I6 12V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 2.8 litre 173 RED I6 12V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 3.3 litre 202 RED I6 12V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 3.3 litre 202 RED I6 12V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 3.3 litre 202 RED I6 12V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ BELMONT 01/1972-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD 07/1971-10/1974 3.3 litre 202 RED I6 12V OHV
- HOLDEN HQ KINGSWOOD 07/1971-10/1974 3.3 litre 202 RED I6
- HOLDEN HQ KINGSWOOD 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD 01/1972-10/1974 3.3 litre 202 RED I6
- HOLDEN HQ KINGSWOOD 01/1972-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD 01/1972-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ KINGSWOOD VACATIONER 01/1972-10/1974 3.3 litre 202 RED I6
- HOLDEN HQ KINGSWWOD VACATIONER 01/1972-10/1974 3.3 litre 202 RED I6
- HOLDEN HQ MONARO GTS 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ MONARO GTS 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ MONARO GTS 07/1971-10/1974 5.7 litre 350 CHEVROLET IV8 16V OHV
- HOLDEN HQ MONARO LS 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ MONARO LS 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ PREMIER 07/1971-10/1974 3.3 litre 202 RED I6
- HOLDEN HQ PREMIER 07/1971-10/1974 3.3 litre 202 RED I6
- HOLDEN HQ PREMIER 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ PREMIER 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ PREMIER 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HQ PREMIER 07/1971-10/1974 5.0 litre 308 RED IV8 OHV
- HOLDEN HQ SANDMAN 01/1974-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HQ SANDMAN 01/1974-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX 1 TONNE 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
- HOLDEN HX 1 TONNE 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
- HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
- HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
- HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
- HOLDEN HX BELMONT 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX BELMONT 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
- HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
- HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
- HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
- HOLDEN HX KINGSWOOD 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD DELUXE 01/1977-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX KINGSWOOD DELUXE 01/1977-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX KINSWOOD 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX MONARO GTS 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX MONARO GTS 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX MONARO LE 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX PREMIER 07/1976-09/1977 3.3 litre 202 RED I6
- HOLDEN HX PREMIER 07/1976-09/1977 3.3 litre 202 RED I6
- HOLDEN HX PREMIER 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX PREMIER 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX PREMIER 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX PREMIER 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HX SANDMAN 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HX SANDMAN 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ 1 TONNE 10/1977-04/1980 3.3 litre 202 RED I6 12V OHV
- HOLDEN HZ 1 TONNE 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ BELMONT 01/1978-04/1980 3.3 litre 202 RED I6 12V OHV
- HOLDEN HZ BELMONT 01/1978-04/1980 3.3 litre 202 RED I6 12V OHV
- HOLDEN HZ BELMONT 01/1978-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ BELMONT 01/1979-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V OHV
- HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V OHV
- HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V
- HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V
- HOLDEN HZ KINGSWOOD 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD SL 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 3.3 litre 202 RED I6
- HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 3.3 litre 202 RED I6 12V
- HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ KINGSWOOD VACATIONER 01/1979-04/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ PREMIER 10/1977-03/1980 3.3 litre 202 RED I6 12V
- HOLDEN HZ PREMIER 10/1977-03/1980 3.3 litre 202 RED I6 12V
- HOLDEN HZ PREMIER 10/1977-03/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ PREMIER 10/1977-03/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ PREMIER 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ PREMIER 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN HZ SANDMAN 01/1978-03/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ SANDMAN 01/1978-03/1980 4.2 litre 253 RED IV8 16V OHV
- HOLDEN HZ SANDMAN 01/1978-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN STATESMAN HJ DE VILLE 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
- HOLDEN STATESMAN HQ CUSTOM 07/1971-10/1974 3.3 litre 202 RED I6 12V OHV
- HOLDEN STATESMAN HQ CUSTOM 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
- HOLDEN STATESMAN HQ CUSTOM 01/1973-10/1974 5.7 litre 350 CHEV IV8 16V OHV
- HOLDEN STATESMAN HQ DE VILLE 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
- HOLDEN STATESMAN HQ DE VILLE 07/1971-10/1974 5.7 litre 350 CHEV IV8 16V OHV
- HOLDEN STATESMAN HX DE VILLE 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
- HOLDEN STATESMAN HZ DE VILLE 01/1978-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN STATESMAN HZ SL/E 01/1979-03/1980 5.0 litre 308 RED IV8 16V OHV
- HOLDEN STATESMAN WB DE VILLE 07/1980-07/1985 5.0 litre 308 BLU IV8 16V OHV
- HOLDEN STATESMAN WB DE VILLE 09/1983-07/1985 5.0 litre 308 BLU IV8 16V OHV
- HOLDEN WB 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
- HOLDEN WB 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
- HOLDEN WB 04/1980-07/1985 4.2 litre 253 BLUE IV8 16V OHV
- HOLDEN WB 04/1980-07/1985 4.2 litre 253 BLUE IV8 16V OHV
- HOLDEN WB 04/1980-07/1985 5.0 litre 308 BLUE IV8 16V OHV
- HOLDEN WB 05/1980-07/1985 5.0 litre 308 BLUE IV8 16V OHV
- HOLDEN WB 1 TONNE 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
- HOLDEN WB KINGSWOOD 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
- HOLDEN WB KINGSWOOD 04/1980-07/1985 4.2 litre 253 BLUE IV8 16V OHV