MSB201

MSB201

ACTIVE POWER STEERING

Steering Gear Box

$910.10
Vehicle Fitment
  • HOLDEN CAPRICE WB 07/1980-07/1985 5.0 litre 308 IV8 16V OHV
  • HOLDEN CAPRICE WB 09/1983-07/1985 5.0 litre 308 IV8 16V OHV
  • HOLDEN HJ 1 TONNE 11/1974-07/1976 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HJ 1 TONNE 11/1974-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ BELMONT 10/1974-07/1976 2.9 litre 173 RED I6 12V OHV
  • HOLDEN HJ BELMONT 01/1975-07/1976 2.9 litre 173 RED I6 12V OHV
  • HOLDEN HJ BELMONT 01/1975-07/1976 2.9 litre 173 RED I6 12V OHV
  • HOLDEN HJ BELMONT 01/1975-07/1976 2.9 litre 173 RED I6 12V OHV
  • HOLDEN HJ BELMONT 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HJ BELMONT 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HJ BELMONT 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 3.3 litre 202 RED I6
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 3.3 litre 202 RED I6
  • HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 3.3 litre 202 RED I6
  • HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ KINGSWOOD VACATIONER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ MONARO GTS 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ MONARO GTS 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ MONARO GTS 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ MONARO GTS 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ MONARO LS 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ MONARO LS 01/1976-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ PREMIER 01/1975-07/1976 3.3 litre 202 RED I6
  • HOLDEN HJ PREMIER 01/1975-07/1976 3.3 litre 202 RED I6
  • HOLDEN HJ PREMIER 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ PREMIER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ PREMIER 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HJ PREMIER 01/1976-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ SANDMAN 01/1975-07/1976 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HJ SANDMAN 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ 1 TONNE 11/1971-10/1974 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HQ BELMONT 07/1971-10/1974 2.8 litre 173 RED I6 12V OHV
  • HOLDEN HQ BELMONT 07/1971-10/1974 2.8 litre 173 RED I6 12V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 2.8 litre 173 RED I6 12V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 2.8 litre 173 RED I6 12V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ BELMONT 01/1972-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD 07/1971-10/1974 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HQ KINGSWOOD 07/1971-10/1974 3.3 litre 202 RED I6
  • HOLDEN HQ KINGSWOOD 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD 01/1972-10/1974 3.3 litre 202 RED I6
  • HOLDEN HQ KINGSWOOD 01/1972-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD 01/1972-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ KINGSWOOD VACATIONER 01/1972-10/1974 3.3 litre 202 RED I6
  • HOLDEN HQ KINGSWWOD VACATIONER 01/1972-10/1974 3.3 litre 202 RED I6
  • HOLDEN HQ MONARO GTS 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ MONARO GTS 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ MONARO GTS 07/1971-10/1974 5.7 litre 350 CHEVROLET IV8 16V OHV
  • HOLDEN HQ MONARO LS 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ MONARO LS 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ PREMIER 07/1971-10/1974 3.3 litre 202 RED I6
  • HOLDEN HQ PREMIER 07/1971-10/1974 3.3 litre 202 RED I6
  • HOLDEN HQ PREMIER 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ PREMIER 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ PREMIER 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HQ PREMIER 07/1971-10/1974 5.0 litre 308 RED IV8 OHV
  • HOLDEN HQ SANDMAN 01/1974-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HQ SANDMAN 01/1974-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX 1 TONNE 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HX 1 TONNE 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HX BELMONT 07/1976-09/1977 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HX BELMONT 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX BELMONT 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 3.3 litre 202 RED I6
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD DELUXE 01/1977-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX KINGSWOOD DELUXE 01/1977-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX KINSWOOD 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX MONARO GTS 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX MONARO GTS 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX MONARO LE 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX PREMIER 07/1976-09/1977 3.3 litre 202 RED I6
  • HOLDEN HX PREMIER 07/1976-09/1977 3.3 litre 202 RED I6
  • HOLDEN HX PREMIER 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX PREMIER 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX PREMIER 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX PREMIER 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HX SANDMAN 07/1976-09/1977 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HX SANDMAN 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ 1 TONNE 10/1977-04/1980 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HZ 1 TONNE 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ BELMONT 01/1978-04/1980 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HZ BELMONT 01/1978-04/1980 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HZ BELMONT 01/1978-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ BELMONT 01/1979-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V
  • HOLDEN HZ KINGSWOOD 10/1977-04/1980 3.3 litre 202 RED I6 12V
  • HOLDEN HZ KINGSWOOD 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD SL 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 3.3 litre 202 RED I6
  • HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 3.3 litre 202 RED I6 12V
  • HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD SL 10/1977-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ KINGSWOOD VACATIONER 01/1979-04/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ PREMIER 10/1977-03/1980 3.3 litre 202 RED I6 12V
  • HOLDEN HZ PREMIER 10/1977-03/1980 3.3 litre 202 RED I6 12V
  • HOLDEN HZ PREMIER 10/1977-03/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ PREMIER 10/1977-03/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ PREMIER 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ PREMIER 10/1977-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN HZ SANDMAN 01/1978-03/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ SANDMAN 01/1978-03/1980 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN HZ SANDMAN 01/1978-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN STATESMAN HJ DE VILLE 01/1975-07/1976 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN STATESMAN HQ CUSTOM 07/1971-10/1974 3.3 litre 202 RED I6 12V OHV
  • HOLDEN STATESMAN HQ CUSTOM 07/1971-10/1974 4.2 litre 253 RED IV8 16V OHV
  • HOLDEN STATESMAN HQ CUSTOM 01/1973-10/1974 5.7 litre 350 CHEV IV8 16V OHV
  • HOLDEN STATESMAN HQ DE VILLE 07/1971-10/1974 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN STATESMAN HQ DE VILLE 07/1971-10/1974 5.7 litre 350 CHEV IV8 16V OHV
  • HOLDEN STATESMAN HX DE VILLE 07/1976-09/1977 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN STATESMAN HZ DE VILLE 01/1978-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN STATESMAN HZ SL/E 01/1979-03/1980 5.0 litre 308 RED IV8 16V OHV
  • HOLDEN STATESMAN WB DE VILLE 07/1980-07/1985 5.0 litre 308 BLU IV8 16V OHV
  • HOLDEN STATESMAN WB DE VILLE 09/1983-07/1985 5.0 litre 308 BLU IV8 16V OHV
  • HOLDEN WB 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
  • HOLDEN WB 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
  • HOLDEN WB 04/1980-07/1985 4.2 litre 253 BLUE IV8 16V OHV
  • HOLDEN WB 04/1980-07/1985 4.2 litre 253 BLUE IV8 16V OHV
  • HOLDEN WB 04/1980-07/1985 5.0 litre 308 BLUE IV8 16V OHV
  • HOLDEN WB 05/1980-07/1985 5.0 litre 308 BLUE IV8 16V OHV
  • HOLDEN WB 1 TONNE 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
  • HOLDEN WB KINGSWOOD 04/1980-07/1985 3.3 litre 202 BLUE I6 12V OHV
  • HOLDEN WB KINGSWOOD 04/1980-07/1985 4.2 litre 253 BLUE IV8 16V OHV